| Name | Description | Price | Buy |
|---|---|---|---|
| Youth Church Enrollment | Church enrollment for the MBGCT – Youth Congress in July. The enrollment cost is $100.00. … | $100.00 | |
| Bridge Registration | Bridge (18-30) Registration | $25.00 | |
| Youth Workers | Youth Workers | $25.00 | |
| BTU Activity Participant | B.T.U. Activity Participant | $1.00 | |
| Jellystone Park: Pirates Cove Waterpark | Get ready for a fun-filled afternoon of fellowship and waterpark fun! | $17.00 |
Student Registrations
| Age Group | Description | Price | Buy |
|---|---|---|---|
| D1- Elementary (Kinder-2nd) | Student (Kinder-11th Grade) Registration | $20.00 | |
| D2- Elementary II (3rd-5th grade) | Student (Kinder-11th Grade) Registration | $20.00 | |
| D3- Middle School (6th-8th) | Student (Kinder-11th Grade) Registration | $20.00 | |
| D4- High School (9th-11th) | Student (Kinder-11th Grade) Registration | $20.00 |